المرافق العامة
| الشركة | السعر | القيمة العادلة | الفجوة |
|---|---|---|---|
| National Gas & Industrialization Co. (2080) | 94.8 | 94.8 | 0% |
| Alkhorayef Water and Power Technologies Company (2081) | 134.5 | 134.5 | 0% |
| ACWA POWER Company (2082) | 181.8 | 181.8 | 0% |
| The Power and Water Utility Company for Jubail and Yanbu (2083) | 36.8 | 36.8 | 0% |
| Miahona Co. (2084) | 17.93 | 17.93 | -0% |
| Saudi Electricity Company (5110) | 14.05 | 14.05 | 0% |
| Natural Gas Distribution Company (9516) | 27.02 | 27.02 | 0% |
| Gas Arabian Services Company (9528) | 17.24 | 17.24 | -0% |
الأرقام تقدير للقيمة العادلة من القوائم المالية، وليست توصية بالبيع أو الشراء.